How much do you know about the stainless steel grades?
How much do you know about the stainless steel grades?
Dongguan Longwang Hardware Co.,Ltd has established in customized CNC machining for 15 years,own 3,4,5 axis cnc milling and cnc turning machines over 100 sets,suitable for different machining requirment, like aluminum,steel and brass with anodized,powder coating or electroplate different surface treatment. Because the difference standard for material, there will be lot misunderstand between purchaser and factory, today we make a comparison table of different steel grades, wish it can help you choice the suitable material for your project.If you know know more information, please contact us!
Table 1: Comparison Table of Non-standard Steel Grades of Stainless Steel for Domestic Application and Foreign Steel Grades (2001.12.13) | |||||
China | Japan | USA | Sweden | France | Germany |
00Cr25Ni4Mo4 | UNS S44635 | Avesta Monit | |||
00Cr29Ni2Mo4 | UNS S44800 | ||||
00Cr22Ni5Mo2N | 329J2L | UNS S31803 | SS 2377 | DZN 1.4462 | |
DP8 | SAF 2205 | Uranus 45N | AF22 | ||
00Cr21Ni7Mo2N | UNS S32404 | Uranus 50 | |||
00Cr25Ni7Mo3N | SAF 2507 | ||||
00Cr25Ni6Mo2CuN | UNS S32550 | ||||
Frralium 255 | |||||
0Cr25Ni5Mo2Cu3 | CD4MCu | ||||
00Cr25Ni7Mo3WCuN | DP3 | UNS S31260 | |||
00Cr26Ni6Ti | IN744 | ||||
00Cr26Ni7Mo2Ti | Z3CN2304 AZ | ||||
00Cr23Ni4MoN | UNS S32304 | SAF 2304 | UR 35N | ||
00Cr25Ni22Mo2N | 2RE69 | Z1CND25.22AZ | X2CrNiMoN2522 | ||
[1.4466] | |||||
00Cr20Ni25Mo4.5Cu | 904L | 2RK65 | Z1NCDU25.20.04 | [1.4539] | |
UNS N08904 | SS 2562 | UB-6 | X2NiCrMoCu25205[12] | ||
0Cr20Ni29Mo3Cu4 | Carpenter 20 | ||||
0Cr20Ni30Mo3Cu4Nb | Carpenter 20Cb | ||||
0Cr27Ni31Mo3Cu | UNS N08028 | Sanicro 28 | Z1NCDU31.27.03 | DIN 1.4563 | |
SS 2584 | X1NiCrMoCuN31274 | ||||
00Cr20Ni18Mo6CuN | 254 SMO | ||||
UNS S31254 | SS 2378 | ||||
00Cr24Ni22Mo7Mn3CuN | UNS S32654 | 654 SMO | |||
00Cr25Ni20Mo6CuN | X1NiCrMoCuN25206 | ||||
00Cr17Ni14Si4Nb | NAR-SN-1 | ||||
00Cr18Ni20Si6MoCu | Sandvik SX | ||||
00Cr13Ni4Mo | Z5CND13-04 | ||||
0Cr12Ni5Ti | AM363 | ||||
0Cr13Ni8Mo2Al | PH13-8Mo | ||||
0Cr13Ni5Cu3Nb | 15-5 PH | ||||
0Cr16Ni6MoCuNb | Custom 450 | ||||
00Cr12Ni10AlTi | Unimar CR-1 | ||||
0Cr17Ti | ZBCT17 | X8CrTi17 | |||
00Cr17Ti | X8CrTi17 | ||||
1Cr28 | X8CrMoTi17 | ||||
Table 2 Comparison table of stainless steel standard grades at China and abroad (2001.12.12) | |||||
China | Japan | USA | UK | Germany [W.-Nr.] | France |
GB1220-92[84] | JIS | AISI | BS 970 Part4 | DIN 17440 | NFA35-572 |
GB3220-92[84] | UNS | BS 1449 Part2 | DIN 17224 | NFA35-576~582 | |
NFA35-584 | |||||
410S | |||||
0Cr13 | SUS410S | S41000 | X7Cr13 | Z6C13 | |
1Cr13 | SUS410 | 410 | 410S21 | X10Cr13 | Z12Cr13 |
2Cr13 | SUS420J1 | 420 | 420S29 | X20Cr13 | Z20Cr13 |
S4200 | 420S27 | ||||
3Cr13 | SUS420J2 | 420S45 | |||
3Cr13Mo | --- | --- | --- | --- | --- |
3Cr16 | SUS429J1 | --- | --- | --- | --- |
1Cr17Ni2 | SUS431 | 431 | 431S29 | X22CrNi17 | Z15CN-02 |
S43100 | |||||
7Cr17 | SUS440A | 440A | |||
S44002 | |||||
11Cr17 | SUS440C | 440C | |||
S44004 | |||||
8Cr17 | SUS440B | 44013 | |||
S44003 | |||||
1Cr12 | |||||
4Cr13 | SUS420J2 | X4DCr13 | Z40C13 | ||
9Cr18 | SUS440C | 440C | X105CrMo17 | Z100CD17 | |
9Cr18Mo | SUS440C | 440C | |||
9Cr18MoV | SUS440B | 440B | X90CrMoV18 | Z6CN17.12 | |
0Cr17Ni4Cu4Nb | SUS630 | 630 | |||
S17400 | Z6CNU17.04 | ||||
0Cr17Ni7Al | SUS631 | 631 | |||
S17700 | X7CrNiAl177 | Z8CNA17.7 | |||
0Cr15Ni7Mo2Al | 632 | ||||
S15700 | Z8CND15.7 | ||||
00Cr12 | SUS410 | ||||
0Cr13Al[00Cr13Al] | SUS405 | 405 | |||
S40500 | 405S17 | X7CrAl13 | Z6CA13 | ||
1Cr15 | SUS429 | 429 | |||
S42900 | |||||
1Cr17 | SUS430 | 430 | |||
S43000 | 430S15 | X8Cr17 | Z8C17 | ||
[Y1Cr17] | SUS430F | 430F | |||
S43020 | X12CrMoS17 | Z10CF17 | |||
00Cr17 | SUS430LX | ||||
1Cr17Mo | SUS434 | 434 | |||
S43400 | 434S19 | X6CrMo17 | Z8CD17.01 | ||
00Cr17Mo | SUS436L | ||||
00Cr18Mo2 | SUS444 | ||||
00Cr27Mo | SUSXM27 | XM27 | |||
S44625 | Z01CD26.1 | ||||
00Cr30Mo2 | SUS447J1 | ||||
1Cr17Mn6Ni5N | SUS201 | 201 | |||
S20100 | |||||
1Cr18Mn8Ni5N | SUS202 | 202 | |||
S20200 | 284S16 | ||||
2Cr13Mn9Ni4 | |||||
1Cr17Ni7 | SUS301 | 301 | |||
S30100 | 301S21 | X12CrNi177 | Z12CN17.07 | ||
1Cr17Ni8 | SUS301J1 | X12CrNi177 | |||
1Cr18Ni9 | SUS302 | 302 | 302S25 | X12CrNi188 | Z10CN18.09 |
S30200 | |||||
1Cr18Ni9Si3 | SUS302B | 302B | |||
S30215 | |||||
Y1Cr18Ni9 | SUS303 | 303 | 303S21 | X12CrNiS188 | Z10CNF18.09 |
S30300 | |||||
Y1Cr18Ni9Se | SUS303Se | 303Se | 303S41 | ||
S30323 | |||||
0Cr18Ni9 | SUS304 | 304 | 304S15 | X2CrNi89 | Z6CN18.09 |
[1.4301] | |||||
S30400 | |||||
00Cr19Ni10 | SUS304L | 304L | 304S12 | X2CrNi189 | Z2CN18.09 |
[1.4306] | |||||
S30403 | |||||
0Cr19Ni9N | SUS304N1 | 304N | Z5CN18.09A2 | ||
S30451 | |||||
00Cr19Ni10NbN | SUS304N | XM21 | |||
S30452 | |||||
00Cr18Ni10N | SUS304LN | X2CrNiN1810 | Z2CN18.10N | ||
305 | |||||
1Cr18Ni12 | SUS305 | S30500 | 305S19 | X5CrNi1911 | Z8CN18.12 |
[0Cr20Ni10] | SUS308 | 308 | |||
S30800 | |||||
0Cr23Ni13 | SUS309S | 309S | |||
S30908 | |||||
0Cr25Ni20 | SUS310S | 310S | |||
S31008 | |||||
0Cr17Ni12Mo2 | SUS316 | 316 | 316S16 | X5CrNiMo1812 | Z6CND17.12 |
[1.4436] | |||||
S31600 | |||||
00Cr17Ni14Mo2 | SUS316L | 316L | 316S12 | X2CrNiMo1812 | Z2CND17.12 |
[1.4435][1.4404] | |||||
S31603 | |||||
0Cr17Ni12Mo2N | SUS316N | 316N | |||
S31651 | |||||
00Cr17Ni13Mo2N | SUS316LN | X2CrNiMoN1812 | Z2CND17.12N | ||
[1.4429] | |||||
0Cr18Ni12Mo2Ti | 320S17 | X10CrNiMo1810 | Z6CND17.12 | ||
0Cr18Ni14Mo2Cu2 | SUS316J1 | ||||
00Cr18Ni14Mo2Cu2 | SUS316J1L | ||||
0Cr18Ni12Mo3Ti | |||||
1Cr18Ni12Mo3Ti | |||||
0Cr19Ni13Mo3 | SUS317 | 317 | 317S16 | ||
S31700 | |||||
00Cr19Ni13Mo3 | SUS317L | 317L | 317S12 | X2CrNiMo1816 | |
S31703 | |||||
0Cr18Ni16Mo5 | SUS317J1 | ||||
0Cr18Ni11Ti | SUS321 | 321 | X10CrNiTi189 | Z6CNT18.10 | |
[1.4541] | |||||
S32100 | |||||
1Cr18Ni9Ti | |||||
0Cr18Ni11Nb | SUS347 | 347 | 347S17 | X10CrNiNb189 | Z6CNNb18.10 |
S34700 | |||||
0Cr18Ni13Si4 | SUSXM15J1 | XM15 | |||
S38100 | |||||
0Cr18Ni9Cu3 | SUSXM7 | XM7 | Z6CNU18.10 | ||
1Cr18Mn10NiMo3N | |||||
1Cr18Ni12Mo2Ti | 320S17 | X10CrNiMoTi1810 | Z8CND17.12 | ||
00Cr18Ni5Mo3Si2 | S31500 | 3RE60(Sweden) | |||
0Cr26Ni5Mo2 | SUS329J1 | ||||
1Cr18Ni11Si4AlTi | |||||
1Cr21Ni5Ti |
Material comparison table (stainless steel)
Steel grade | Characteristic | Use | |
Austenitic Steel | 30418Cr-8Ni | As a widely used steel, it has good corrosion resistance, heat resistance, low temperature strength and mechanical properties. Good thermal workability, such as stamping and bending, without heat treatment hardening (non-magnetic, service temperature - 196 ℃~800 ℃) | Household products (category 1 and 2 tableware, kitchen cabinets, indoor pipelines, water heaters, boilers, bathtubs), auto parts (windshield wipers, mufflers, molded products), medical appliances, building materials, chemicals, food industry, agriculture, ship parts |
304L18Cr-8Ni- Mild steel | As a low-carbon 304 steel, its corrosion resistance is similar to that of 304 steel under general conditions, but its resistance to grain boundary corrosion is excellent after welding or stress relief. It can also maintain good corrosion resistance without heat treatment, and is generally used below 400 (non-magnetic, service temperature - 196 ℃~800 ℃) | Applied to outdoor machinery, building materials, heat-resistant parts and parts with difficulty in heat treatment in chemical, coal and petroleum industries with high requirements for resistance to grain boundary corrosion | |
304J113Cr-7.7Ni-2Cu | Cu should be added, which has good formability, especially wire drawing and aging crack resistance, and can be used to form products with complex shapes. Its corrosion resistance is the same as that of 304 steel | Insulating bottle, kitchen sink, pot, pot, insulated lunch box, door handle, textile processing machine. | |
31618Cr-12Ni-2.5Mo | Mo should be added, so its corrosion resistance, atmospheric corrosion resistance and high temperature strength are particularly good, and can be used under harsh conditions. Excellent work hardening (non magnetic) | Equipment, chemicals, dyes, and paper are used in the sea. Oxalic acid, fertilizer and other production equipment; Photography, food industry, coastal facilities, ropes, CD poles, bolts, nuts | |
316L18Cr-12Ni-2.5Mo Mild steel | As low-carbon series of 316 steel, aircraft, exhaust pipe and boiler drum have excellent resistance to grain boundary corrosion in addition to the same characteristics as 316 steel. | 316 steel products with special requirements for resistance to grain boundary corrosion | |
32118Cr-9Ni-Ti | Ti is added to 304 steel to prevent grain boundary corrosion. It is suitable for use at 430 ℃~900 ℃. | Aircraft, exhaust pipe and boiler drum |
You can send the email to us to get the full table and choice the best mateiral for your project, we also can supply the design assess service to revise your design from machining view for free. Contact us!
Table 1: Comparison Table of Non-standard Steel Grades of Stainless Steel for Domestic Application and Foreign Steel Grades (2001.12.13) | |||||
China | Japan | USA | Sweden | France | Germany |
00Cr25Ni4Mo4 | UNS S44635 | Avesta Monit | |||
00Cr29Ni2Mo4 | UNS S44800 | ||||
00Cr22Ni5Mo2N | 329J2L | UNS S31803 | SS 2377 | DZN 1.4462 | |
DP8 | SAF 2205 | Uranus 45N | AF22 | ||
00Cr21Ni7Mo2N | UNS S32404 | Uranus 50 | |||
00Cr25Ni7Mo3N | SAF 2507 | ||||
00Cr25Ni6Mo2CuN | UNS S32550 | ||||
Frralium 255 | |||||
0Cr25Ni5Mo2Cu3 | CD4MCu | ||||
00Cr25Ni7Mo3WCuN | DP3 | UNS S31260 | |||
00Cr26Ni6Ti | IN744 | ||||
00Cr26Ni7Mo2Ti | Z3CN2304 AZ | ||||
00Cr23Ni4MoN | UNS S32304 | SAF 2304 | UR 35N | ||
00Cr25Ni22Mo2N | 2RE69 | Z1CND25.22AZ | X2CrNiMoN2522 | ||
[1.4466] | |||||
00Cr20Ni25Mo4.5Cu | 904L | 2RK65 | Z1NCDU25.20.04 | [1.4539] | |
UNS N08904 | SS 2562 | UB-6 | X2NiCrMoCu25205[12] | ||
0Cr20Ni29Mo3Cu4 | Carpenter 20 | ||||
0Cr20Ni30Mo3Cu4Nb | Carpenter 20Cb | ||||
0Cr27Ni31Mo3Cu | UNS N08028 | Sanicro 28 | Z1NCDU31.27.03 | DIN 1.4563 | |
SS 2584 | X1NiCrMoCuN31274 | ||||
00Cr20Ni18Mo6CuN | 254 SMO | ||||
UNS S31254 | SS 2378 | ||||
00Cr24Ni22Mo7Mn3CuN | UNS S32654 | 654 SMO | |||
00Cr25Ni20Mo6CuN | X1NiCrMoCuN25206 | ||||
00Cr17Ni14Si4Nb | NAR-SN-1 | ||||
00Cr18Ni20Si6MoCu | Sandvik SX | ||||
00Cr13Ni4Mo | Z5CND13-04 | ||||
0Cr12Ni5Ti | AM363 | ||||
0Cr13Ni8Mo2Al | PH13-8Mo | ||||
0Cr13Ni5Cu3Nb | 15-5 PH | ||||
0Cr16Ni6MoCuNb | Custom 450 | ||||
00Cr12Ni10AlTi | Unimar CR-1 | ||||
0Cr17Ti | ZBCT17 | X8CrTi17 | |||
00Cr17Ti | X8CrTi17 | ||||
1Cr28 | X8CrMoTi17 | ||||
Table 2 Comparison table of stainless steel standard grades at China and abroad (2001.12.12) | |||||
China | Japan | USA | UK | Germany [W.-Nr.] | France |
GB1220-92[84] | JIS | AISI | BS 970 Part4 | DIN 17440 | NFA35-572 |
GB3220-92[84] | UNS | BS 1449 Part2 | DIN 17224 | NFA35-576~582 | |
NFA35-584 | |||||
410S | |||||
0Cr13 | SUS410S | S41000 | X7Cr13 | Z6C13 | |
1Cr13 | SUS410 | 410 | 410S21 | X10Cr13 | Z12Cr13 |
2Cr13 | SUS420J1 | 420 | 420S29 | X20Cr13 | Z20Cr13 |
S4200 | 420S27 | ||||
3Cr13 | SUS420J2 | 420S45 | |||
3Cr13Mo | --- | --- | --- | --- | --- |
3Cr16 | SUS429J1 | --- | --- | --- | --- |
1Cr17Ni2 | SUS431 | 431 | 431S29 | X22CrNi17 | Z15CN-02 |
S43100 | |||||
7Cr17 | SUS440A | 440A | |||
S44002 | |||||
11Cr17 | SUS440C | 440C | |||
S44004 | |||||
8Cr17 | SUS440B | 44013 | |||
S44003 | |||||
1Cr12 | |||||
4Cr13 | SUS420J2 | X4DCr13 | Z40C13 | ||
9Cr18 | SUS440C | 440C | X105CrMo17 | Z100CD17 | |
9Cr18Mo | SUS440C | 440C | |||
9Cr18MoV | SUS440B | 440B | X90CrMoV18 | Z6CN17.12 | |
0Cr17Ni4Cu4Nb | SUS630 | 630 | |||
S17400 | Z6CNU17.04 | ||||
0Cr17Ni7Al | SUS631 | 631 | |||
S17700 | X7CrNiAl177 | Z8CNA17.7 | |||
0Cr15Ni7Mo2Al | 632 | ||||
S15700 | Z8CND15.7 | ||||
00Cr12 | SUS410 | ||||
0Cr13Al[00Cr13Al] | SUS405 | 405 | |||
S40500 | 405S17 | X7CrAl13 | Z6CA13 | ||
1Cr15 | SUS429 | 429 | |||
S42900 | |||||
1Cr17 | SUS430 | 430 | |||
S43000 | 430S15 | X8Cr17 | Z8C17 | ||
[Y1Cr17] | SUS430F | 430F | |||
S43020 | X12CrMoS17 | Z10CF17 | |||
00Cr17 | SUS430LX | ||||
1Cr17Mo | SUS434 | 434 | |||
S43400 | 434S19 | X6CrMo17 | Z8CD17.01 | ||
00Cr17Mo | SUS436L | ||||
00Cr18Mo2 | SUS444 | ||||
00Cr27Mo | SUSXM27 | XM27 | |||
S44625 | Z01CD26.1 | ||||
00Cr30Mo2 | SUS447J1 | ||||
1Cr17Mn6Ni5N | SUS201 | 201 | |||
S20100 | |||||
1Cr18Mn8Ni5N | SUS202 | 202 | |||
S20200 | 284S16 | ||||
2Cr13Mn9Ni4 | |||||
1Cr17Ni7 | SUS301 | 301 | |||
S30100 | 301S21 | X12CrNi177 | Z12CN17.07 | ||
1Cr17Ni8 | SUS301J1 | X12CrNi177 | |||
1Cr18Ni9 | SUS302 | 302 | 302S25 | X12CrNi188 | Z10CN18.09 |
S30200 | |||||
1Cr18Ni9Si3 | SUS302B | 302B | |||
S30215 | |||||
Y1Cr18Ni9 | SUS303 | 303 | 303S21 | X12CrNiS188 | Z10CNF18.09 |
S30300 | |||||
Y1Cr18Ni9Se | SUS303Se | 303Se | 303S41 | ||
S30323 | |||||
0Cr18Ni9 | SUS304 | 304 | 304S15 | X2CrNi89 | Z6CN18.09 |
[1.4301] | |||||
S30400 | |||||
00Cr19Ni10 | SUS304L | 304L | 304S12 | X2CrNi189 | Z2CN18.09 |
[1.4306] | |||||
S30403 | |||||
0Cr19Ni9N | SUS304N1 | 304N | Z5CN18.09A2 | ||
S30451 | |||||
00Cr19Ni10NbN | SUS304N | XM21 | |||
S30452 | |||||
00Cr18Ni10N | SUS304LN | X2CrNiN1810 | Z2CN18.10N | ||
305 | |||||
1Cr18Ni12 | SUS305 | S30500 | 305S19 | X5CrNi1911 | Z8CN18.12 |
[0Cr20Ni10] | SUS308 | 308 | |||
S30800 | |||||
0Cr23Ni13 | SUS309S | 309S | |||
S30908 | |||||
0Cr25Ni20 | SUS310S | 310S | |||
S31008 | |||||
0Cr17Ni12Mo2 | SUS316 | 316 | 316S16 | X5CrNiMo1812 | Z6CND17.12 |
[1.4436] | |||||
S31600 | |||||
00Cr17Ni14Mo2 | SUS316L | 316L | 316S12 | X2CrNiMo1812 | Z2CND17.12 |
[1.4435][1.4404] | |||||
S31603 | |||||
0Cr17Ni12Mo2N | SUS316N | 316N | |||
S31651 | |||||
00Cr17Ni13Mo2N | SUS316LN | X2CrNiMoN1812 | Z2CND17.12N | ||
[1.4429] | |||||
0Cr18Ni12Mo2Ti | 320S17 | X10CrNiMo1810 | Z6CND17.12 | ||
0Cr18Ni14Mo2Cu2 | SUS316J1 | ||||
00Cr18Ni14Mo2Cu2 | SUS316J1L | ||||
0Cr18Ni12Mo3Ti | |||||
1Cr18Ni12Mo3Ti | |||||
0Cr19Ni13Mo3 | SUS317 | 317 | 317S16 | ||
S31700 | |||||
00Cr19Ni13Mo3 | SUS317L | 317L | 317S12 | X2CrNiMo1816 | |
S31703 | |||||
0Cr18Ni16Mo5 | SUS317J1 | ||||
0Cr18Ni11Ti | SUS321 | 321 | X10CrNiTi189 | Z6CNT18.10 | |
[1.4541] | |||||
S32100 | |||||
1Cr18Ni9Ti | |||||
0Cr18Ni11Nb | SUS347 | 347 | 347S17 | X10CrNiNb189 | Z6CNNb18.10 |
S34700 | |||||
0Cr18Ni13Si4 | SUSXM15J1 | XM15 | |||
S38100 | |||||
0Cr18Ni9Cu3 | SUSXM7 | XM7 | Z6CNU18.10 | ||
1Cr18Mn10NiMo3N | |||||
1Cr18Ni12Mo2Ti | 320S17 | X10CrNiMoTi1810 | Z8CND17.12 | ||
00Cr18Ni5Mo3Si2 | S31500 | 3RE60(瑞典) | |||
0Cr26Ni5Mo2 | SUS329J1 | ||||
1Cr18Ni11Si4AlTi | |||||
1Cr21Ni5Ti |